1. | Six Pack | 19-2 |
2. | Volleyholics | 15-6 |
3. | Don’t Ask Me | 14-7 |
4. | Net Results | 12-9 |
5. | Bechtel New Hires | 9-12 |
6. | ORUUC | 5-16 |
7. | Preschool Power Play | 5-16 |
8. | Recruit Wise | 2-19 |
Last Updated: February 27, 2018
1. | Six Pack | 19-2 |
2. | Volleyholics | 15-6 |
3. | Don’t Ask Me | 14-7 |
4. | Net Results | 12-9 |
5. | Bechtel New Hires | 9-12 |
6. | ORUUC | 5-16 |
7. | Preschool Power Play | 5-16 |
8. | Recruit Wise | 2-19 |
Last Updated: February 27, 2018