Listed below you will find the City of Oak Ridge outdoor athletic facilities available to the community for practices, league play, tournaments and special events. Each facility is available to the community through the reservation process, which you will find below under Facility Requests. Outdoor facilities are generally closed to the public from November 1 to April 1 for off-season maintenance. Get Facility Request information here. Get Rental Rate information here.
Baseball Complex Fields | |
Facility Name | Location |
Bobby Hopkins | 15 Wilberforce Ave. |
Grey Strang | 15 Wilberforce Ave. |
Kevin Calia Field | 15 Wilberforce Ave. |
B Field | 15 Wilberforce Ave. |
C Field | 15 Wilberforce Ave. |
Softball | |
Facility Name | Location |
Carl Yearwood Field | 235 Bus Terminal Road |
Big Turtle Field | 100 Monterey Road |
Jefferson Field | 200 Fairbanks Road |
Pinewood Field | 205 Bus Terminal Road |
Robertsville Field | 100 Ingram Lane |
Soccer | |
Facility Name | Location |
Katie Hunter | 2511 Oak Ridge Turnpike |
LaSalle | 168 LeSalle Ave. |
Milt Dickens | 100 Athens Road |
Energy Solutions | 200 Bus Terminal Road |
This website uses cookies.