| Room Name | Room Dimensions | Seating Capacity | Pictures |
| Pavilion | N/A | N/A | |
| Shep Lauter (Gym) | 115 ft X 91 ft | Auditorium: 1000 Banquet: 675 | |
| Kitchen | N/A | Available for rental with Gym or Social Room | |
| Social Room | 68 ft X 27 ft | Auditorium: 120 Banquet: 60 | |
| A/B Room | 64 ft X 29 ft | Auditorium: 120 Banquet: 60 | |
| Craft Room | 21 ft X 29 ft | Auditorium: 30 Banquet: 24 | |
| Club Room* | 21 ft X 29 ft | Auditorium: 25 Banquet: N/A | |
| *No Food or Drink Allowed | |||
This website uses cookies.