2022 |
||
Agendas | Minutes | Video |
2021 |
||
Agendas | Minutes | Video |
January 2021 | No Meeting | |
February 2021 | No Meeting | |
March 1, 2021 | March 1, 2021 | |
April 5, 2021 | April 5, 2021 | |
May 3, 2021 | May 3, 2021 | |
June 7, 2021 | June 7, 2021 | |
July 12, 2021 | July 12, 2021 | |
August 2, 2021 | August 2, 2021 | |
September 13, 2021 | September 13, 2021 | |
October 4, 2021 | October 4, 2021 (No Quroum) | |
November 1, 2021 | November 1, 2021 | |
December 6, 2021 | December 6, 2021 |
2020 | ||
Agendas | Minutes | Video |
January 6, 2020 | January 6, 2020 | |
February 3, 2020 | February 3, 2020 | |
March 2, 2020 | March 2, 2020 | |
April 2020 | No Meeting | |
May 2020 | No Meeting | |
June 2020 | No Meeting | |
July 2020 | No Meeting | |
August 2020 | No Meeting | |
September 22, 2020 (Online Meeting) | September 22, 2020 (Online Meeting) | September 22, 2020 (Online Meeting) |
October 6, 2020 (Hybrid In Person/Online Meeting) | October 6, 2020 (Hybrid In Person/Online Meeting) | October 6, 2020 (Hybrid In Person/Online Meeting) |
November 6, 2020 (Hybrid In Person/Online Meeting) | November 6, 2020 (Hybrid In Person/Online Meeting) | November 6, 2020 (Hybrid In Person/Online Meeting) |
December 2020 | No Meeting |
2018 |
|
Agendas | Minutes |
January 17, 2018 | Weather Cancellation |
February 5, 2018 | February 5, 2018 |
March 5, 2018 | March 5, 2018 |
April 2, 2018 | April 2, 2018 |
May 7, 2018 | May 7, 2018 |
June 4, 2018 | June 4, 2018 |
July 2, 2018 | No Quorum |
August 6,2018 | August 6, 2018 |
September 10, 2018 | |
October 1, 2018 | |
2016 |
|
Agendas | Minutes |
January 4, 2016 | January 4, 2016 |
February 1, 2016 | February 1, 2016 |
March 7, 2016 | March 7, 2016 |
April 4, 2016 | April 4, 2016 |
May 2, 2016 | May 2, 2016 |
June 6, 2016 | No Quorum |
July 11, 2016 | No Quorum |
August 1, 2016 | August 1, 2016 |
September 12, 2016 | September 12, 2016 |
October 3, 2016 | |
November 7, 2016 | November 7, 2016 & November 21, 2016 |
December 5, 2016 | December 5, 2016 |